COUGAR JH BOYS BASKETBALL
Roster
Name | Grade |
---|---|
Micah Carlson | 8 |
Easton Glessner | 8 |
Silas Nickel | 8 |
Ayden Perez | 8 |
Brogan Plett | 8 |
Jason Ribelin | 8 |
Samuel Rziha | 8 |
Noah Brunner | 7 |
Derrick Harms | 7 |
Cameron Howe | 7 |
Brady Idleman | 7 |
Kole Kroupa | 7 |
Judah Richard | 7 |
Colby Diepenbrock | 6 |
Jace Helmer | 6 |
Scott Hinkson | 6 |
Coach: Kelly Steiner
Assistant Coach: Tim Vinduska
SCHEDULE--See EVENTS on the home page OR under Menu/Events at the top of the screen.