Addison Bina | 8 |
Lilian Hauck | 8 |
Kaden Hutchison | 8 |
Blaise Kitzmiller | 8 |
Kaydence Lopez-Herrera | 8 |
Sydney Smith | 8 |
Kolby Steiner | 8 |
Koltin Steiner | 8 |
Jonah Svitak | 8 |
Owen Wingerd | 8 |
Micah Carlson | 7 |
Anna Godinez-Vinduska | 7 |
Ryleigh Jones | 7 |
Kelbie Kidd | 7 |
Silas Nickel | 7 |
Ayden Perez | 7 |
Brogan Plett | 7 |
Julian Resser | 7 |
Jason Ribelin | 7 |
Samuel Rziha | 7 |
Sarah Barlow | 6 |
Noah Brunner | 6 |
Derrick Harms | 6 |
Cameron Howe | 6 |
Brady Idleman | 6 |
Kole Kroupa | 6 |
Carey Penrod | 6 |
Hunter Rogers | 6 |
Jaycee Stika | 6 |
Aleyna Veit | 6 |
Head Coach: Kelly Steiner
Assistant Coach: Karen Nickel
SCHEDULE--See EVENTS on the home page OR under Explore/Events at the top of the screen.